




Single Point Mooring Rope — OCIMF SPM Hawser Guidelines
The NWBS and energy-absorption characteristics of an SPM hawser degrade progressively with service life and cyclic load handling. PA DB12 SPM answers this with an engineered dual-component construction of high-performance polyamide 6.6 fibres — 12-strand braided core with a polyamide braided cover — for advanced offshore loading & unloading in all weather conditions.
Fitted with D-shackles, cast thimbles, PU coating and buoyancy floats per the OCIMF SPM layout. Single-leg and grommet MBLs (NDBS/NWBS) by diameter below.
| Construction | 12-strand braided core + cover |
| Fibre | Polyamide 6.6 |
| Specific gravity | 1.14 (sinking) |
| Melting point | 215 °C |
| Elongation | 15–28% |
| Standard | OCIMF SPM Hauser Guidelines |

NDBS: New Dry Breaking Strength · NWBS: New Wet Breaking Strength (specific gravity of sea water assumed 1.025). Single-leg and grommet constructions, by diameter.
| Construction | 12-strand braided core + PA cover |
| Material | Polyamide 6.6 |
| Specific gravity | 1.14 — sinks |
| Melting point | 215 °C |
| Breaking elongation | 15–28% |
| Fittings | D-shackle · cast thimble · PU coat · floats |
PA DB12 SPM — single & grommet MBL (NDBS / NWBS) by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | lbs/100ft | Single NDBS t | NDBS kN | NWBS t | NWBS kN | Grommet NDBS t | NDBS kN | NWBS t | NWBS kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 2 | 6 | 155 | 104 | 61 | 597 | 55 | 539 | 103 | 1009 | 93 | 909 |
| 56 | 2-1/4 | 7 | 213 | 143 | 80 | 784 | 72 | 706 | 136 | 1332 | 123 | 1201 |
| 64 | 2-5/8 | 8 | 277 | 186 | 104 | 1019 | 94 | 918 | 176 | 1724 | 159 | 1554 |
| 72 | 3 | 9 | 337 | 226 | 129 | 1264 | 116 | 1139 | 219 | 2146 | 197 | 1934 |
| 80 | 3-1/4 | 10 | 407 | 273 | 155 | 1519 | 140 | 1368 | 263 | 2577 | 237 | 2322 |
| 88 | 3-5/8 | 11 | 491 | 330 | 186 | 1822 | 168 | 1642 | 316 | 3096 | 285 | 2790 |
| 96 | 4 | 12 | 585 | 393 | 223 | 2185 | 201 | 1969 | 379 | 3714 | 341 | 3346 |
| 104 | 4-1/4 | 13 | 694 | 466 | 263 | 2577 | 237 | 2322 | 447 | 4380 | 403 | 3946 |
| 112 | 4-5/8 | 14 | 800 | 537 | 301 | 2949 | 271 | 2657 | 511 | 5007 | 460 | 4512 |
| 120 | 5 | 15 | 929 | 624 | 348 | 3410 | 314 | 3072 | 591 | 5791 | 532 | 5218 |
| 128 | 5-1/4 | 16 | 1050 | 705 | 389 | 3812 | 350 | 3434 | 661 | 6477 | 595 | 5836 |
| 136 | 5-5/8 | 17 | 1208 | 811 | 447 | 4380 | 403 | 3946 | 759 | 7438 | 684 | 6701 |
| 144 | 6 | 18 | 1332 | 894 | 495 | 4851 | 446 | 4370 | 841 | 8241 | 758 | 7425 |
| 152 | 6-1/4 | 19 | 1474 | 990 | 541 | 5301 | 487 | 4776 | 919 | 9006 | 828 | 8114 |
| 160 | 6-5/8 | 20 | 1647 | 1106 | 594 | 5821 | 535 | 5244 | 1009 | 9888 | 909 | 8908 |
| 168 | 7 | 21 | 1804 | 1211 | 661 | 6477 | 595 | 5827 | 1124 | 11015 | 1012 | 9918 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.
Every hawser is configured to the OCIMF SPM layout with single-leg or grommet construction.

12-strand braided core with PA cover, PU-coated thimble and D-shackle.

Doubled construction doubles the new dry breaking strength.

Cast thimble, PU coating, whipping, lace and buoyancy floats.
Use the specification above directly in our calculators.