




Deep-Water Mooring Rope — Parallel Construction
Deep-water mooring rope mainly used for offshore station-keeping. Produced with multi-layer technology — inner core, filtration layer and external jacket — delivering high strength, good abrasion resistance, particle-ingress resistance and excellent chemical and UV resistance. Design and manufacture are based on the specific working condition.
Representative properties. Core fibre and jacket are configured to the field's soil, metocean and load requirements.
| Construction | Parallel, multi-layer |
| Core options | Polyester · HMPE · Aramid |
| Max spliced MBL | 2,000 t |
| Max diameter | 265 mm |
| Standard | ISO 18692 |
| Abrasion resistance | Excellent |

Polyester-core parallel construction — the workhorse for catenary and semi-taut moorings where controlled elongation and outstanding fatigue life are decisive.
| Core | Polyester |
| Construction | Parallel, multi-layer |
| Standard | ISO 18692 |
MAX OCEAN-PES™ — spliced MBL by diameter
| Dia mm | Dia inch | Circ inch | Spliced MBL ton | Spliced MBL kN |
|---|---|---|---|---|
| 106 | 4-1/4 | 13 | 320 | 3140 |
| 118 | 4-5/8 | 14-1/2 | 400 | 3920 |
| 132 | 5-1/4 | 16-3/8 | 500 | 4900 |
| 150 | 5-7/8 | 18-1/2 | 631 | 6180 |
| 160 | 6-1/4 | 19-7/8 | 710 | 6960 |
| 170 | 6-3/4 | 21 | 801 | 7850 |
| 180 | 7-1/8 | 22-3/8 | 901 | 8830 |
| 190 | 7-1/2 | 23-1/2 | 1001 | 9810 |
| 200 | 7-7/8 | 24-3/4 | 1122 | 11000 |
| 212 | 8-3/8 | 26-1/4 | 1255 | 12300 |
| 224 | 8-7/8 | 27-3/4 | 1398 | 13700 |
| 236 | 9-3/8 | 29-1/4 | 1602 | 15700 |
| 250 | 10 | 31 | 1806 | 17700 |
| 265 | 10-1/2 | 32-3/4 | 2000 | 19600 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

HMPE-core parallel construction for taut-leg and weight-critical moorings — the highest strength-to-weight option, floating and low-stretch.
| Core | UHMWPE (HMPE) |
| Construction | Parallel, multi-layer |
| Standard | ISO 18692 |
MAX OCEAN-HMPE™ — spliced MBL by diameter
| Dia mm | Dia inch | Circ inch | Spliced MBL ton | Spliced MBL kN |
|---|---|---|---|---|
| 63 | 2-1/2 | 7-1/2 | 255 | 2500 |
| 71 | 2-3/4 | 8-1/2 | 327 | 3200 |
| 80 | 3-1/4 | 10 | 408 | 4000 |
| 90 | 3-5/8 | 11 | 510 | 5000 |
| 100 | 4 | 12 | 643 | 6300 |
| 106 | 4-1/4 | 13 | 724 | 7100 |
| 118 | 4-5/8 | 14-1/2 | 918 | 9000 |
| 132 | 5-1/4 | 16-3/8 | 1143 | 11200 |
| 150 | 5-7/8 | 18-1/2 | 1429 | 14000 |
| 160 | 6-1/4 | 19-7/8 | 1633 | 16000 |
| 170 | 6-3/4 | 21 | 1837 | 18000 |
| 180 | 7-1/8 | 22-3/8 | 2041 | 20000 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Aramid-core parallel construction where heat, hardness and minimal elongation are decisive — the highest-specification option of the range.
| Core | Aramid |
| Construction | Parallel, multi-layer |
| Standard | ISO 18692 |
MAX OCEAN-AR™ — spliced MBL by diameter
| Dia mm | Dia inch | Circ inch | Spliced MBL ton | Spliced MBL kN |
|---|---|---|---|---|
| 80 | 3-1/4 | 10 | 255 | 2500 |
| 90 | 3-5/8 | 11 | 316 | 3100 |
| 100 | 4 | 12 | 398 | 3900 |
| 106 | 4-1/4 | 13 | 449 | 4400 |
| 118 | 4-5/8 | 14-1/2 | 571 | 5600 |
| 132 | 5-1/4 | 16-3/8 | 714 | 7000 |
| 150 | 5-7/8 | 18-1/2 | 888 | 8700 |
| 160 | 6-1/4 | 19-7/8 | 1020 | 10000 |
| 170 | 6-3/4 | 21 | 1143 | 11200 |
| 180 | 7-1/8 | 22-3/8 | 1276 | 12500 |
| 190 | 7-1/2 | 23-1/2 | 1429 | 14000 |
| 200 | 7-7/8 | 24-3/4 | 1582 | 15500 |
| 212 | 8-3/8 | 26-1/4 | 1786 | 17500 |
| 224 | 8-7/8 | 27-3/4 | 1990 | 19500 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.
Three core fibres — configured to your field's soil, metocean and load requirements.

Controlled elongation and outstanding fatigue life.

Highest strength-to-weight, floating, low stretch.

The highest-specification core option.
Use the specification above directly in our calculators.