




UHMWPE Mooring & Towing Rope Series
The ROPENET® flagship HMPE range. Ultra High Molecular Weight Polyethylene fibre, specially treated for maximum strength-to-weight — stronger than steel wire rope of the same size at about 1/7 of the weight, floating, with unique coating and heat treatment for excellent wear resistance.
Representative properties for the HOPEX® series. Each construction is detailed with its full performance data below.
| Fibre | UHMWPE |
| Density | 0.97 g/cm³ (floating) |
| Melting point | 145 °C |
| Elongation | < 4–5% |
| Abrasion resistance | Very good |
| UV resistance | Very good |
| Constructions | 12 / 12×12 / core+jacket / 8+12 |

Very strong but very light — the ideal synthetic rope for the heavy shipping industry. Strength higher than steel wire of the same size at only about 1/7 of the weight. Unique coating treatment and special heat treatment provide excellent wear resistance.
| Fibre | UHMWPE |
| Specific gravity | 0.97 — floats |
| Melting point | 145 °C |
| Breaking elongation | < 4% |
| Abrasion resistance | Very good |
| Wet/dry strength | 100% |
| Water absorption | 0% |
HOPEX® — 12-strand · Unspliced MBL & spliced LDBF by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 3/4 | 2.3 | 5.1 | 4.1 | 40 | 3.7 | 36 |
| 8 | 5/16 | 15/16 | 4.0 | 8.8 | 7.0 | 69 | 6.3 | 62 |
| 10 | 3/8 | 1-1/8 | 6.1 | 13.4 | 10.7 | 105 | 9.7 | 95 |
| 12 | 1/2 | 1-1/2 | 8.7 | 19.1 | 15.3 | 150 | 13.8 | 135 |
| 14 | 9/16 | 1-3/4 | 11.7 | 25.7 | 20.4 | 200 | 18.4 | 180 |
| 16 | 5/8 | 2 | 15.2 | 33.4 | 26.0 | 255 | 23.5 | 230 |
| 18 | 3/4 | 2-1/4 | 19.0 | 41.8 | 32.1 | 315 | 29.1 | 285 |
| 20 | 13/16 | 2-1/2 | 23.3 | 51.3 | 38.8 | 380 | 34.7 | 340 |
| 22 | 7/8 | 2-3/4 | 28.0 | 61.6 | 45.9 | 450 | 41.3 | 405 |
| 24 | 1 | 3 | 33.1 | 72.8 | 53.1 | 520 | 48.0 | 470 |
| 26 | 1-1/16 | 3-1/4 | 38.6 | 84.9 | 61.2 | 600 | 55.1 | 540 |
| 28 | 1-1/8 | 3-1/2 | 44.5 | 97.9 | 69.9 | 685 | 62.8 | 615 |
| 30 | 1-1/4 | 3-3/4 | 50.8 | 111.8 | 79.1 | 775 | 71.4 | 700 |
| 32 | 1-5/16 | 4 | 57.5 | 126.5 | 88.3 | 865 | 79.6 | 780 |
| 34 | 1-11/32 | 4-1/4 | 64.6 | 142.1 | 98.5 | 965 | 88.8 | 870 |
| 36 | 1-7/16 | 4-1/2 | 72.2 | 158.8 | 109.2 | 1070 | 98.5 | 965 |
| 38 | 1-1/2 | 4-3/4 | 80.1 | 176.2 | 119.9 | 1175 | 108.2 | 1060 |
| 40 | 1-5/8 | 5 | 88.4 | 194.5 | 131.1 | 1285 | 117.9 | 1155 |
| 44 | 1-3/4 | 5-1/2 | 106.2 | 233.6 | 155.6 | 1525 | 140.3 | 1375 |
| 48 | 2 | 6 | 125.5 | 276.1 | 181.1 | 1775 | 163.3 | 1600 |
| 52 | 2-1/8 | 6-1/2 | 146.4 | 322.1 | 208.7 | 2045 | 187.8 | 1840 |
| 56 | 2-1/4 | 7 | 168.8 | 371.4 | 237.8 | 2330 | 213.8 | 2095 |
| 60 | 2-1/2 | 7-1/2 | 192.8 | 424.2 | 268.9 | 2635 | 241.8 | 2370 |
| 64 | 2-5/8 | 8 | 218.3 | 480.3 | 301.0 | 2950 | 270.9 | 2655 |
| 68 | 2-3/4 | 8-1/2 | 245.3 | 539.7 | 335.2 | 3285 | 301.5 | 2955 |
| 72 | 3 | 9 | 273.8 | 602.4 | 370.9 | 3635 | 333.7 | 3270 |
| 76 | 3-1/8 | 9-1/2 | 303.8 | 668.4 | 408.2 | 4000 | 367.3 | 3600 |
| 80 | 3-1/4 | 10 | 335.3 | 737.7 | 446.4 | 4375 | 402.0 | 3940 |
| 88 | 3-5/8 | 11 | 402.8 | 886.2 | 528.6 | 5180 | 475.5 | 4660 |
| 96 | 4 | 12 | 476.2 | 1047.6 | 616.3 | 6040 | 554.6 | 5435 |
| 100 | 4-1/8 | 12-1/2 | 515.1 | 1133.2 | 662.8 | 6495 | 596.4 | 5845 |
| 104 | 4-1/4 | 13 | 555.5 | 1222.1 | 710.2 | 6960 | 639.3 | 6265 |
| 108 | 4-1/2 | 13-1/2 | 597.3 | 1314.1 | 759.2 | 7440 | 683.2 | 6695 |
| 112 | 4-5/8 | 14 | 640.6 | 1409.3 | 809.7 | 7935 | 728.6 | 7140 |
| 116 | 4-3/4 | 14-1/2 | 685.4 | 1507.9 | 861.2 | 8440 | 775.0 | 7595 |
| 120 | 5 | 15 | 731.6 | 1609.5 | 914.3 | 8960 | 823.0 | 8065 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

A 12×12 construction in UHMWPE fibre: each main strand is itself a 12-strand braid, offering enhanced strength and flexibility over traditional HMPE 12 rope. The design allows more balanced load distribution, significantly increasing durability and performance under stress.
| Fibre | UHMWPE |
| Specific gravity | 0.97 — floats |
| Melting point | 145 °C |
| Breaking elongation | < 4% |
| Construction | 12×12-strand |
HOPEX® 12×12 — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 40 | 1-5/8 | 5 | 101.7 | 223.7 | 137.7 | 1349 | 124.0 | 1215 |
| 44 | 1-3/4 | 5-1/2 | 122.1 | 268.6 | 163.3 | 1600 | 147.4 | 1445 |
| 48 | 2 | 6 | 144.3 | 317.5 | 190.3 | 1865 | 171.4 | 1680 |
| 52 | 2-1/8 | 6-1/2 | 168.4 | 370.5 | 219.4 | 2150 | 196.9 | 1930 |
| 56 | 2-1/4 | 7 | 194.1 | 427.0 | 249.0 | 2440 | 224.5 | 2200 |
| 60 | 2-1/2 | 7-1/2 | 221.7 | 487.7 | 282.7 | 2770 | 254.1 | 2490 |
| 64 | 2-5/8 | 8 | 251.0 | 552.2 | 316.3 | 3100 | 284.2 | 2785 |
| 68 | 2-3/4 | 8-1/2 | 282.0 | 620.4 | 352.0 | 3450 | 316.3 | 3100 |
| 72 | 3 | 9 | 314.8 | 692.6 | 388.8 | 3810 | 350.5 | 3435 |
| 76 | 3-1/8 | 9-1/2 | 349.5 | 768.9 | 428.6 | 4200 | 385.7 | 3780 |
| 80 | 3-1/4 | 10 | 385.5 | 848.1 | 468.9 | 4595 | 423.5 | 4150 |
| 88 | 3-5/8 | 11 | 463.2 | 1019.0 | 555.1 | 5440 | 499.0 | 4890 |
| 96 | 4 | 12 | 547.6 | 1204.7 | 646.9 | 6340 | 581.6 | 5700 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

High-performance 12×12 UHMWPE rope with an innovative braided construction — each main strand consists of a 12-strand braided rope. Delivers high strength, excellent cyclic fatigue resistance and superior creep resistance, while remaining easy to splice and handle.
| Fibre | UHMWPE + HT Polyester |
| Specific gravity | 0.97–1.10 |
| Melting point | 145 °C / 260 °C |
| Breaking elongation | < 5% |
| Best for | Cyclic fatigue & creep duty |
HOPEX® DUO — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 20 | 13/16 | 2-1/2 | 28.0 | 61.6 | 38.8 | 380 | 34.7 | 340 |
| 22 | 7/8 | 2-3/4 | 33.6 | 73.9 | 45.9 | 450 | 41.3 | 405 |
| 24 | 1 | 3 | 39.7 | 87.3 | 53.1 | 520 | 48.0 | 470 |
| 26 | 1-1/16 | 3-1/4 | 46.3 | 101.9 | 61.2 | 600 | 55.1 | 540 |
| 28 | 1-1/8 | 3-1/2 | 53.4 | 117.5 | 69.9 | 685 | 62.8 | 615 |
| 30 | 1-1/4 | 3-3/4 | 61.0 | 134.2 | 79.1 | 775 | 71.4 | 700 |
| 32 | 1-5/16 | 4 | 69.0 | 151.8 | 88.3 | 865 | 79.6 | 780 |
| 34 | 1-11/32 | 4-1/4 | 77.5 | 170.5 | 98.5 | 965 | 88.8 | 870 |
| 36 | 1-7/16 | 4-1/2 | 86.6 | 190.5 | 109.2 | 1070 | 98.5 | 965 |
| 38 | 1-1/2 | 4-3/4 | 96.1 | 211.4 | 119.9 | 1175 | 108.2 | 1060 |
| 40 | 1-5/8 | 5 | 106.1 | 233.4 | 131.1 | 1285 | 117.9 | 1155 |
| 44 | 1-3/4 | 5-1/2 | 127.4 | 280.3 | 155.6 | 1525 | 140.3 | 1375 |
| 48 | 2 | 6 | 150.6 | 331.3 | 181.1 | 1775 | 163.3 | 1600 |
| 52 | 2-1/8 | 6-1/2 | 175.7 | 386.5 | 208.7 | 2045 | 187.8 | 1840 |
| 56 | 2-1/4 | 7 | 202.6 | 445.7 | 237.8 | 2330 | 213.8 | 2095 |
| 60 | 2-1/2 | 7-1/2 | 231.4 | 509.1 | 268.9 | 2635 | 241.8 | 2370 |
| 64 | 2-5/8 | 8 | 262.0 | 576.4 | 301.0 | 2950 | 270.9 | 2655 |
| 68 | 2-3/4 | 8-1/2 | 294.4 | 647.7 | 335.2 | 3285 | 301.5 | 2955 |
| 72 | 3 | 9 | 328.6 | 722.9 | 370.9 | 3635 | 333.7 | 3270 |
| 76 | 3-1/8 | 9-1/2 | 364.6 | 802.1 | 408.2 | 4000 | 367.3 | 3600 |
| 80 | 3-1/4 | 10 | 402.4 | 885.3 | 446.4 | 4375 | 402.0 | 3940 |
| 88 | 3-5/8 | 11 | 483.4 | 1063.5 | 528.6 | 5180 | 475.5 | 4660 |
| 96 | 4 | 12 | 571.4 | 1257.1 | 616.3 | 6040 | 554.6 | 5435 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Non-rotative, torque-free construction that will not kink. Round, firm structure grips well, and the braided polyester jacket enhances wear resistance and service life of the load-bearing core.
| Core | UHMWPE 12-strand |
| Jacket | Polyester braid |
| Specific gravity | 0.97–1.10 |
| Melting point | 145 °C / 260 °C |
| Breaking elongation | < 5% |
HOPEX® PLUS — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 20 | 13/16 | 2-1/2 | 28.5 | 62.7 | 30.5 | 299 | 27.5 | 269 |
| 22 | 7/8 | 2-3/4 | 34.4 | 75.7 | 38.3 | 375 | 34.5 | 338 |
| 24 | 1 | 3 | 40.4 | 88.9 | 45.1 | 442 | 40.6 | 398 |
| 26 | 1-1/16 | 3-1/4 | 47.5 | 104.5 | 52.9 | 518 | 47.6 | 467 |
| 28 | 1-1/8 | 3-1/2 | 54.7 | 120.3 | 61.6 | 604 | 55.4 | 543 |
| 30 | 1-1/4 | 3-3/4 | 62.9 | 138.4 | 71.5 | 701 | 64.4 | 631 |
| 32 | 1-5/16 | 4 | 71.3 | 156.9 | 82.6 | 809 | 74.3 | 729 |
| 34 | 1-11/32 | 4-1/4 | 80.8 | 177.8 | 92.2 | 904 | 83.0 | 813 |
| 36 | 1-7/16 | 4-1/2 | 91.5 | 201.3 | 102.4 | 1004 | 92.2 | 903 |
| 38 | 1-1/2 | 4-3/4 | 101.1 | 222.4 | 116.8 | 1145 | 105.1 | 1030 |
| 40 | 1-5/8 | 5 | 111.7 | 245.7 | 127.9 | 1253 | 115.1 | 1128 |
| 44 | 1-3/4 | 5-1/2 | 136.6 | 300.5 | 154.9 | 1518 | 139.4 | 1366 |
| 48 | 2 | 6 | 161.6 | 355.5 | 180.7 | 1771 | 162.6 | 1594 |
| 52 | 2-1/8 | 6-1/2 | 190.1 | 418.2 | 215.5 | 2112 | 194.0 | 1901 |
| 56 | 2-1/4 | 7 | 219.8 | 483.6 | 245.9 | 2410 | 221.3 | 2169 |
| 60 | 2-1/2 | 7-1/2 | 251.9 | 554.2 | 282.8 | 2771 | 254.5 | 2494 |
| 64 | 2-5/8 | 8 | 285.1 | 627.2 | 323.3 | 3168 | 291.0 | 2852 |
| 68 | 2-3/4 | 8-1/2 | 323.2 | 711.0 | 366.0 | 3587 | 329.4 | 3228 |
| 72 | 3 | 9 | 364.8 | 802.6 | 407.4 | 3993 | 366.7 | 3593 |
| 76 | 3-1/8 | 9-1/2 | 403.9 | 888.6 | 451.2 | 4422 | 406.1 | 3980 |
| 80 | 3-1/4 | 10 | 445.5 | 980.1 | 506.2 | 4961 | 455.6 | 4465 |
| 88 | 3-5/8 | 11 | 534.6 | 1176.1 | 600.5 | 5885 | 540.5 | 5296 |
| 96 | 4 | 12 | 629.6 | 1385.1 | 704.9 | 6908 | 634.4 | 6217 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

UHMWPE core with UHMWPE braided jacket: extremely high strength and low stretch — 7 times stronger than steel ropes and 3 times stronger than polyester on a weight-by-weight comparison. The jacket adds superior UV and chemical resistance, wear resistance, gripping and a torque-free construction.
| Core | UHMWPE 12-strand |
| Jacket | UHMWPE braid |
| Specific gravity | 0.97 |
| Melting point | 145 °C |
| Breaking elongation | < 4% |
| vs steel | 7× stronger (weight) |
HOPEX® PRO — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 20 | 13/16 | 2-1/2 | 25.2 | 55.4 | 30.5 | 299 | 27.5 | 269 |
| 22 | 7/8 | 2-3/4 | 30.5 | 67.0 | 38.3 | 375 | 34.5 | 338 |
| 24 | 1 | 3 | 35.7 | 78.5 | 45.1 | 442 | 40.6 | 398 |
| 26 | 1-1/16 | 3-1/4 | 42.0 | 92.4 | 52.9 | 518 | 47.6 | 467 |
| 28 | 1-1/8 | 3-1/2 | 48.3 | 106.3 | 61.6 | 604 | 55.4 | 543 |
| 30 | 1-1/4 | 3-3/4 | 55.7 | 122.4 | 71.5 | 701 | 64.4 | 631 |
| 32 | 1-5/16 | 4 | 63.0 | 138.6 | 82.6 | 809 | 74.3 | 729 |
| 34 | 1-11/32 | 4-1/4 | 71.2 | 156.6 | 92.2 | 904 | 83.0 | 813 |
| 36 | 1-7/16 | 4-1/2 | 80.9 | 177.9 | 102.4 | 1004 | 92.2 | 903 |
| 38 | 1-1/2 | 4-3/4 | 89.4 | 196.7 | 116.2 | 1139 | 104.6 | 1025 |
| 40 | 1-5/8 | 5 | 98.7 | 217.1 | 127.9 | 1253 | 115.1 | 1128 |
| 44 | 1-3/4 | 5-1/2 | 120.8 | 265.7 | 154.9 | 1518 | 139.4 | 1366 |
| 48 | 2 | 6 | 142.8 | 314.2 | 180.7 | 1771 | 162.6 | 1594 |
| 52 | 2-1/8 | 6-1/2 | 168.0 | 369.6 | 215.5 | 2112 | 194.0 | 1901 |
| 56 | 2-1/4 | 7 | 194.3 | 427.4 | 245.9 | 2410 | 221.3 | 2169 |
| 60 | 2-1/2 | 7-1/2 | 222.6 | 489.7 | 282.8 | 2771 | 254.5 | 2494 |
| 64 | 2-5/8 | 8 | 252.0 | 554.4 | 323.3 | 3168 | 291.0 | 2852 |
| 68 | 2-3/4 | 8-1/2 | 285.6 | 628.3 | 366.0 | 3587 | 329.4 | 3228 |
| 72 | 3 | 9 | 322.4 | 709.2 | 407.4 | 3993 | 366.7 | 3593 |
| 76 | 3-1/8 | 9-1/2 | 357.0 | 785.4 | 451.2 | 4422 | 406.1 | 3980 |
| 80 | 3-1/4 | 10 | 393.8 | 866.3 | 506.2 | 4961 | 455.6 | 4465 |
| 88 | 3-5/8 | 11 | 472.5 | 1039.5 | 600.5 | 5885 | 540.5 | 5296 |
| 96 | 4 | 12 | 556.5 | 1224.3 | 704.9 | 6908 | 634.4 | 6217 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Crafted from a blend of UHMWPE and high-tenacity polyester fibres — lightweight yet high-strength, with superior abrasion and cut resistance and a higher coefficient of friction than other HMPE ropes. Floats and grips securely on winches or capstans.
| Fibre | UHMWPE + HT Polyester blend |
| Specific gravity | 0.99–1.0 — floats |
| Melting point | 145 °C / 260 °C |
| Breaking elongation | < 5% |
| Construction | 8-strand / 12-strand |
HOPEX® MIX — 8-strand & 12-strand by diameter
| Dia mm | Dia inch | Circ inch | 8-str kg/100m | 8-str kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str kg/100m | 12-str kg/220m | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5/8 | 2 | 12.8 | 28.1 | 12.4 | 121 | 11.3 | 110 | 11.8 | 26.0 | 16.3 | 160 | 14.8 | 145 |
| 18 | 3/4 | 2-1/4 | 20.2 | 44.4 | 19.6 | 192 | 17.8 | 174 | 18.4 | 40.5 | 21.1 | 207 | 19.2 | 188 |
| 22 | 7/8 | 2-3/4 | 25.9 | 57.0 | 25.1 | 246 | 22.8 | 223 | 23.7 | 52.1 | 29.2 | 286 | 26.5 | 260 |
| 24 | 1 | 3 | 35.1 | 77.2 | 29.8 | 292 | 27.1 | 266 | 32.1 | 70.6 | 38.4 | 376 | 34.9 | 342 |
| 28 | 1-1/8 | 3-1/2 | 44.4 | 97.7 | 39.7 | 389 | 36.1 | 354 | 39.0 | 85.8 | 48.8 | 479 | 44.4 | 435 |
| 30 | 1-1/4 | 3-3/4 | 54.7 | 120.3 | 53.2 | 522 | 48.4 | 474 | 47.5 | 104.5 | 60.9 | 597 | 55.4 | 543 |
| 32 | 1-5/16 | 4 | 60.6 | 133.3 | 60.3 | 591 | 54.8 | 537 | 50.6 | 111.3 | 67.9 | 665 | 61.7 | 605 |
| 34 | 1-11/32 | 4-1/4 | 66.3 | 145.9 | 63.9 | 626 | 58.1 | 569 | 57.5 | 126.5 | 75.2 | 737 | 68.4 | 670 |
| 36 | 1-7/16 | 4-1/2 | 82.2 | 180.8 | 86.2 | 845 | 78.4 | 768 | 68.2 | 150.0 | 90.1 | 883 | 81.9 | 803 |
| 38 | 1-1/2 | 4-3/4 | 90.5 | 199.1 | 94.5 | 926 | 85.9 | 842 | 72.3 | 159.1 | 98.9 | 969 | 89.9 | 881 |
| 40 | 1-5/8 | 5 | 98.7 | 217.1 | 103.7 | 1017 | 94.3 | 924 | 76.3 | 167.9 | 106.6 | 1045 | 96.9 | 950 |
| 44 | 1-3/4 | 5-1/2 | 116.4 | 256.1 | 119 | 1166 | 108.2 | 1060 | 92.8 | 204.2 | 124.7 | 1222 | 113.4 | 1111 |
| 48 | 2 | 6 | 156.6 | 344.5 | 151.4 | 1483 | 137.6 | 1348 | 121.0 | 266.2 | 164 | 1607 | 149.1 | 1461 |
| 52 | 2-1/8 | 6-1/2 | 170.0 | 374.0 | 169.8 | 1664 | 154.4 | 1513 | 136.3 | 299.9 | 187.1 | 1834 | 170.1 | 1667 |
| 56 | 2-1/4 | 7 | 178.2 | 392.0 | 186 | 1823 | 169.1 | 1657 | 152.7 | 335.9 | 211.4 | 2072 | 192.2 | 1884 |
| 60 | 2-1/2 | 7-1/2 | 229.5 | 504.9 | 227.6 | 2230 | 206.9 | 2028 | 189.7 | 417.3 | 262 | 2568 | 238.2 | 2334 |
| 64 | 2-5/8 | 8 | 251.9 | 554.2 | 248.3 | 2433 | 225.7 | 2212 | 209.1 | 460.0 | 291.7 | 2859 | 265.2 | 2599 |
| 68 | 2-3/4 | 8-1/2 | 276.4 | 608.1 | 272.5 | 2670 | 247.7 | 2427 | 235.6 | 518.3 | 318 | 3116 | 289.1 | 2833 |
| 72 | 3 | 9 | 330.5 | 727.1 | 321.9 | 3154 | 292.6 | 2867 | 271.3 | 596.9 | 376.4 | 3689 | 342.4 | 3354 |
| 80 | 3-1/4 | 10 | 385.6 | 848.3 | 375.9 | 3684 | 341.7 | 3349 | 323.3 | 711.3 | 440.4 | 4316 | 400.4 | 3924 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.
Six constructions cover every HMPE duty from harbour winch lines to deepwater mooring.

Strength above steel at 1/7 the weight; the reference 12-strand HMPE mooring line.

Braided-of-braided construction for enhanced strength and flexibility.

UHMWPE + polyester 12×12 for the most demanding fatigue duty.

Non-rotative, grips well, jacket extends service life.

UHMWPE jacket over UHMWPE core — maximum strength-to-weight.

UHMWPE/polyester blend with higher friction for winch and capstan work.
Use the specification above directly in our calculators.