




Nylon · Polyester · Polypropylene Mooring Series
The conventional mooring workhorses: high-tenacity polyamide, polyester and polypropylene lines in 3-, 8-, 12- and 24-strand and double-braid constructions — plus DURA-AR® PLUS, the aramid-core rope for extreme heat.
Representative properties across the DURA® series. Each line is detailed with full performance data below.
| Fibres | PA · PES · PP · Aramid |
| Constructions | 3 / 8 / 12 / 24-strand, double braid |
| Elongation | 12–35% (by fibre) |
| Melting point | 165–500 °C |
| Wet/dry strength | 90–100% |
| Compliance | ISO 2307 · OCIMF MEG4 |

Non-rotative, torque-free double braid in high-tenacity polyamide — will not kink; the round, firm structure grips well. Very flexible with high strength and excellent wear resistance, and the shock absorption nylon is known for.
| Fibre | High-tenacity Polyamide |
| Specific gravity | 1.14 |
| Melting point | 215 °C |
| Breaking elongation | 30–35% |
| Water absorption | 4% |
| Wet/dry strength | Dry > wet |
DURA-PA® Double Braid — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 22 | 7/8 | 2-3/4 | 30.1 | 66.2 | 11.1 | 109 | 10.0 | 98 |
| 24 | 1 | 3 | 35.8 | 78.8 | 13.3 | 130 | 11.9 | 117 |
| 26 | 1-1/16 | 3-1/4 | 42.0 | 92.4 | 15.5 | 152 | 14.0 | 137 |
| 28 | 1-1/8 | 3-1/2 | 48.8 | 107.4 | 18.0 | 176 | 16.2 | 158 |
| 30 | 1-1/4 | 3-3/4 | 56.0 | 123.2 | 20.7 | 203 | 18.6 | 183 |
| 32 | 1-5/16 | 4 | 63.7 | 140.1 | 23.5 | 230 | 21.1 | 207 |
| 36 | 1-1/2 | 4-1/2 | 80.6 | 177.3 | 29.7 | 291 | 26.7 | 262 |
| 40 | 1-5/8 | 5 | 99.5 | 218.9 | 36.5 | 358 | 32.9 | 322 |
| 44 | 1-3/4 | 5-1/2 | 120.0 | 264.0 | 44.2 | 433 | 39.8 | 390 |
| 48 | 2 | 6 | 143.0 | 314.6 | 52.6 | 515 | 47.3 | 464 |
| 52 | 2-1/8 | 6-1/2 | 168.0 | 369.6 | 61.5 | 603 | 55.4 | 543 |
| 56 | 2-1/4 | 7 | 195.0 | 429.0 | 71.2 | 698 | 64.1 | 628 |
| 60 | 2-1/2 | 7-1/2 | 224.0 | 492.8 | 81.6 | 800 | 73.5 | 720 |
| 64 | 2-5/8 | 8 | 255.0 | 561.0 | 92.9 | 910 | 83.6 | 819 |
| 72 | 3 | 9 | 322.0 | 708.4 | 117.9 | 1155 | 106.1 | 1040 |
| 80 | 3-1/4 | 10 | 398.0 | 875.6 | 144.7 | 1418 | 130.2 | 1276 |
| 88 | 3-5/8 | 11 | 482.0 | 1060.4 | 174.7 | 1712 | 157.2 | 1541 |
| 96 | 4 | 12 | 573.0 | 1260.6 | 207.9 | 2037 | 187.1 | 1833 |
| 104 | 4-1/4 | 13 | 673.0 | 1480.6 | 243.3 | 2384 | 218.9 | 2146 |
| 112 | 4-5/8 | 14 | 780.0 | 1716.0 | 281.8 | 2762 | 253.7 | 2486 |
| 120 | 5 | 15 | 896.0 | 1971.2 | 323.6 | 3171 | 291.2 | 2854 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Leader among popular fibres for weatherability: polyester exhibits excellent abrasion resistance and strength with good resistance to UV light and most common chemicals. Excellent gripping and torque-free construction.
| Fibre | High-tenacity Polyester |
| Specific gravity | 1.38–1.44 |
| Melting point | 250–260 °C |
| Breaking elongation | 20–30% |
| Water absorption | 0.4% |
| Wet/dry strength | Dry ≈ wet |
DURA-PES® Double Braid — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 22 | 7/8 | 2-3/4 | 38.6 | 84.9 | 10.4 | 102 | 9.4 | 92 |
| 24 | 1 | 3 | 45.9 | 101.0 | 12.3 | 121 | 11.1 | 109 |
| 26 | 1-1/16 | 3-1/4 | 53.9 | 118.6 | 14.4 | 141 | 12.9 | 127 |
| 28 | 1-1/8 | 3-1/2 | 62.5 | 137.5 | 16.6 | 163 | 15.0 | 147 |
| 30 | 1-1/4 | 3-3/4 | 71.7 | 157.7 | 19.0 | 186 | 17.1 | 167 |
| 32 | 1-5/16 | 4 | 81.6 | 179.5 | 21.4 | 210 | 19.3 | 189 |
| 36 | 1-1/2 | 4-1/2 | 103.0 | 226.6 | 26.9 | 264 | 24.2 | 238 |
| 40 | 1-5/8 | 5 | 128.0 | 281.6 | 33.1 | 324 | 29.8 | 292 |
| 44 | 1-3/4 | 5-1/2 | 154.0 | 338.8 | 39.7 | 389 | 35.7 | 350 |
| 48 | 2 | 6 | 184.0 | 404.8 | 46.9 | 460 | 42.2 | 414 |
| 52 | 2-1/8 | 6-1/2 | 216.0 | 475.2 | 54.8 | 537 | 49.3 | 483 |
| 56 | 2-1/4 | 7 | 250.0 | 550.0 | 63.1 | 618 | 56.8 | 556 |
| 60 | 2-1/2 | 7-1/2 | 287.0 | 631.4 | 72.1 | 707 | 64.9 | 636 |
| 64 | 2-5/8 | 8 | 326.0 | 717.2 | 81.6 | 800 | 73.5 | 720 |
| 72 | 3 | 9 | 413.0 | 908.6 | 102.0 | 1000 | 91.8 | 900 |
| 80 | 3-1/4 | 10 | 510.0 | 1122.0 | 125.5 | 1230 | 113.0 | 1107 |
| 88 | 3-5/8 | 11 | 617.0 | 1357.4 | 151.0 | 1480 | 135.9 | 1332 |
| 96 | 4 | 12 | 735.0 | 1617.0 | 178.6 | 1750 | 160.7 | 1575 |
| 104 | 4-1/4 | 13 | 862.0 | 1896.4 | 208.2 | 2040 | 187.3 | 1836 |
| 112 | 4-5/8 | 14 | 1000.0 | 2200.0 | 239.8 | 2350 | 215.8 | 2115 |
| 120 | 5 | 15 | 1150.0 | 2530.0 | 274.5 | 2690 | 247.0 | 2421 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Made of polyamide fibre with good shock-absorption capacity — widely used in ship towing and general mooring duty.
| Fibre | High-tenacity Polyamide |
| Specific gravity | 1.14 |
| Melting point | 215 °C |
| Breaking elongation | 15–28% |
| Construction | 3 / 8 / 12-strand |
DURA-PA® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 8.9 | 19.6 | 3.7 | 36 | 3.3 | 32 |
| 14 | 9/16 | 1-3/4 | 12.1 | 26.6 | 4.9 | 48 | 4.4 | 43 |
| 16 | 5/8 | 2 | 15.8 | 34.8 | 6.1 | 60 | 5.5 | 54 |
| 18 | 3/4 | 2-1/4 | 20.0 | 44.0 | 7.7 | 76 | 6.9 | 68 |
| 22 | 7/8 | 2-3/4 | 30.0 | 66.0 | 11.6 | 114 | 10.5 | 103 |
| 24 | 1 | 3 | 35.5 | 78.1 | 13.7 | 134 | 12.3 | 121 |
| 26 | 1-1/16 | 3-1/4 | 41.7 | 91.7 | 15.3 | 150 | 13.8 | 135 |
| 28 | 1-1/8 | 3-1/2 | 48.4 | 106.5 | 18.4 | 180 | 16.5 | 162 |
| 30 | 1-1/4 | 3-3/4 | 55.5 | 122.1 | 20.8 | 204 | 18.7 | 184 |
| 32 | 1-5/16 | 4 | 63.2 | 139.0 | 23.3 | 228 | 20.9 | 205 |
| 36 | 1-1/2 | 4-1/2 | 80.0 | 176.0 | 28.9 | 283 | 26.0 | 255 |
| 40 | 1-5/8 | 5 | 98.7 | 217.1 | 36.7 | 360 | 33.1 | 324 |
| 44 | 1-3/4 | 5-1/2 | 119.0 | 261.8 | 43.5 | 426 | 39.1 | 383 |
| 48 | 2 | 6 | 142.0 | 312.4 | 49.0 | 480 | 44.1 | 432 |
| 52 | 2-1/8 | 6-1/2 | 167.0 | 367.4 | 58.2 | 570 | 52.3 | 513 |
| 56 | 2-1/4 | 7 | 193.0 | 424.6 | 68.6 | 672 | 61.7 | 605 |
| 60 | 2-1/2 | 7-1/2 | 221.0 | 486.2 | 77.1 | 756 | 69.4 | 680 |
| 64 | 2-5/8 | 8 | 253.0 | 556.6 | 86.9 | 852 | 78.2 | 767 |
| 68 | 2-3/4 | 8-1/2 | 290.0 | 638.0 | 99.2 | 972 | 89.3 | 875 |
| 72 | 3 | 9 | 320.0 | 704.0 | 110.2 | 1080 | 99.2 | 972 |
| 80 | 3-1/4 | 10 | 395.0 | 869.0 | 129.8 | 1272 | 116.8 | 1145 |
| 88 | 3-5/8 | 11 | 478.0 | 1051.6 | 161.6 | 1584 | 145.5 | 1426 |
| 96 | 4 | 12 | 569.0 | 1251.8 | 183.7 | 1800 | 165.3 | 1620 |
| 100 | 4-1/8 | 12-1/12 | 616.0 | 1355.2 | 204.1 | 2000 | 183.7 | 1800 |
DURA-PA® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 36.0 | 79.2 | 13.7 | 134 | 12.4 | 121 | 14.4 | 142 | 13.0 | 127 |
| 28 | 1-1/8 | 3-1/2 | 49.0 | 107.8 | 18.4 | 180 | 16.6 | 162 | 19.6 | 192 | 17.6 | 173 |
| 30 | 1-1/4 | 3-3/4 | 56.0 | 123.2 | 20.8 | 204 | 18.7 | 184 | 22.1 | 216 | 19.8 | 194 |
| 32 | 1-5/16 | 4 | 64.0 | 140.8 | 24.5 | 240 | 22.1 | 216 | 25.9 | 254 | 23.4 | 229 |
| 36 | 1-1/2 | 4-1/2 | 81.0 | 178.2 | 30.6 | 300 | 27.6 | 270 | 32.4 | 318 | 29.3 | 287 |
| 40 | 1-5/8 | 5 | 100.0 | 220.0 | 36.7 | 360 | 33.1 | 324 | 38.5 | 378 | 34.8 | 341 |
| 44 | 1-3/4 | 5-1/2 | 121.0 | 266.2 | 43.4 | 426 | 39.2 | 384 | 46.0 | 450 | 41.4 | 406 |
| 48 | 2 | 6 | 144.0 | 316.8 | 52.1 | 510 | 46.9 | 460 | 55.1 | 540 | 49.6 | 486 |
| 52 | 2-1/8 | 6-1/2 | 170.0 | 374.0 | 61.2 | 600 | 55.1 | 540 | 64.9 | 636 | 58.4 | 572 |
| 56 | 2-1/4 | 7 | 197.0 | 433.4 | 68.5 | 672 | 61.7 | 605 | 73.4 | 720 | 66.1 | 648 |
| 60 | 2-1/2 | 7-1/2 | 226.0 | 497.2 | 77.2 | 756 | 69.5 | 680 | 82.1 | 804 | 73.8 | 724 |
| 64 | 2-5/8 | 8 | 257.0 | 565.4 | 86.9 | 852 | 78.2 | 767 | 91.8 | 900 | 82.7 | 810 |
| 72 | 3 | 9 | 325.0 | 715.0 | 110.2 | 1080 | 99.2 | 972 | 116.3 | 1140 | 104.6 | 1026 |
| 80 | 3-1/4 | 10 | 401.0 | 882.2 | 137.2 | 1344 | 123.5 | 1210 | 144.5 | 1416 | 130.1 | 1274 |
| 88 | 3-5/8 | 11 | 486.0 | 1069.2 | 161.6 | 1584 | 145.4 | 1426 | 171.5 | 1680 | 154.3 | 1512 |
| 96 | 4 | 12 | 578.0 | 1271.6 | 196.0 | 1920 | 176.3 | 1728 | 208.2 | 2040 | 187.3 | 1836 |
| 104 | 4-1/4 | 13 | 678.0 | 1491.6 | 220.4 | 2160 | 198.4 | 1944 | 232.7 | 2280 | 209.4 | 2052 |
| 112 | 4-5/8 | 14 | 787.0 | 1731.4 | 259.6 | 2544 | 233.6 | 2290 | 274.3 | 2688 | 246.8 | 2419 |
| 120 | 5 | 15 | 903.0 | 1986.6 | 289.0 | 2832 | 260.0 | 2549 | 306.1 | 3000 | 275.5 | 2700 |
| 128 | 5-1/4 | 16 | 1010.0 | 2222.0 | 324.5 | 3180 | 292.1 | 2862 | 342.8 | 3360 | 308.5 | 3024 |
| 136 | 5-5/8 | 17 | 1160.0 | 2552.0 | 367.3 | 3600 | 330.6 | 3240 | 385.7 | 3780 | 347.2 | 3402 |
| 144 | 6 | 18 | 1300.0 | 2860.0 | 410.2 | 4020 | 369.2 | 3618 | 434.6 | 4260 | 391.2 | 3834 |
| 160 | 6-5/8 | 20 | 1610.0 | 3542.0 | 520.4 | 5100 | 468.4 | 4590 | 551.0 | 5400 | 496.0 | 4860 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

High-tenacity polyester fibre gives very good break strength and the finest durability — widely used in the mooring industry.
| Fibre | High-tenacity Polyester |
| Specific gravity | 1.38–1.44 |
| Melting point | 250–260 °C |
| Breaking elongation | 12–21% |
| Construction | 3 / 8 / 12-strand |
DURA-PES® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 10.9 | 24.0 | 2.7 | 27 | 2.5 | 24 |
| 14 | 9/16 | 1-3/4 | 14.9 | 32.8 | 3.7 | 36 | 3.3 | 32 |
| 16 | 5/8 | 2 | 19.4 | 42.7 | 4.9 | 48 | 4.4 | 43 |
| 18 | 3/4 | 2-1/4 | 24.6 | 54.1 | 6.1 | 60 | 5.5 | 54 |
| 22 | 7/8 | 2-3/4 | 36.7 | 80.7 | 8.7 | 85 | 7.8 | 77 |
| 24 | 1 | 3 | 43.7 | 96.1 | 10.4 | 102 | 9.4 | 92 |
| 26 | 1-1/16 | 3-1/4 | 51.2 | 112.6 | 12.2 | 120 | 11.0 | 108 |
| 28 | 1-1/8 | 3-1/2 | 59.4 | 130.7 | 14.4 | 142 | 13.0 | 127 |
| 30 | 1-1/4 | 3-3/4 | 68.2 | 150.0 | 16.2 | 158 | 14.5 | 143 |
| 32 | 1-5/16 | 4 | 77.6 | 170.7 | 18.4 | 180 | 16.5 | 162 |
| 36 | 1-1/2 | 4-1/2 | 98.2 | 216.0 | 23.3 | 228 | 20.9 | 205 |
| 40 | 1-5/8 | 5 | 121.0 | 266.2 | 28.9 | 283 | 26.0 | 255 |
| 44 | 1-3/4 | 5-1/2 | 147.0 | 323.4 | 34.3 | 336 | 30.9 | 302 |
| 48 | 2 | 6 | 175.0 | 385.0 | 41.0 | 402 | 36.9 | 362 |
| 52 | 2-1/8 | 6-1/2 | 205.0 | 451.0 | 45.9 | 450 | 41.3 | 405 |
| 56 | 2-1/4 | 7 | 238.0 | 523.6 | 52.0 | 510 | 46.8 | 459 |
| 60 | 2-1/2 | 7-1/2 | 273.0 | 600.6 | 61.2 | 600 | 55.1 | 540 |
| 64 | 2-5/8 | 8 | 310.0 | 682.0 | 68.6 | 672 | 61.7 | 605 |
| 68 | 2-3/4 | 8-1/2 | 351.0 | 772.2 | 85.5 | 838 | 76.9 | 754 |
| 72 | 3 | 9 | 393.0 | 864.6 | 86.9 | 852 | 78.2 | 767 |
| 80 | 3-1/4 | 10 | 485.0 | 1067.0 | 104.1 | 1020 | 93.7 | 918 |
| 88 | 3-5/8 | 11 | 587.0 | 1291.4 | 129.8 | 1272 | 116.8 | 1145 |
| 96 | 4 | 12 | 699.0 | 1537.8 | 153.1 | 1500 | 137.8 | 1350 |
| 100 | 4-1/8 | 12-1/12 | 760.0 | 1672.0 | 163.2 | 1600 | 146.9 | 1440 |
DURA-PES® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 43.7 | 96.1 | 11.0 | 108 | 9.9 | 97 | 11.6 | 114 | 10.5 | 103 |
| 28 | 1-1/8 | 3-1/2 | 59.5 | 130.9 | 14.4 | 142 | 13.0 | 127 | 15.3 | 150 | 13.8 | 135 |
| 30 | 1-1/4 | 3-3/4 | 68.3 | 150.3 | 16.2 | 158 | 14.5 | 143 | 17.1 | 168 | 15.4 | 151 |
| 32 | 1-5/16 | 4 | 77.7 | 170.9 | 18.4 | 180 | 16.5 | 162 | 19.6 | 192 | 17.6 | 173 |
| 36 | 1-1/2 | 4-1/2 | 98.4 | 216.5 | 23.3 | 228 | 20.9 | 205 | 24.5 | 240 | 22.0 | 216 |
| 40 | 1-5/8 | 5 | 121.0 | 266.2 | 28.9 | 283 | 26.0 | 255 | 30.6 | 300 | 27.6 | 270 |
| 44 | 1-3/4 | 5-1/2 | 147.0 | 323.4 | 34.3 | 336 | 30.9 | 302 | 36.7 | 360 | 33.1 | 324 |
| 48 | 2 | 6 | 175.0 | 385.0 | 41.0 | 402 | 36.9 | 362 | 43.5 | 426 | 39.1 | 383 |
| 52 | 2-1/8 | 6-1/2 | 205.0 | 451.0 | 49.0 | 480 | 44.1 | 432 | 52.0 | 510 | 46.8 | 459 |
| 56 | 2-1/4 | 7 | 238.0 | 523.6 | 55.1 | 540 | 49.6 | 486 | 58.2 | 570 | 52.3 | 513 |
| 60 | 2-1/2 | 7-1/2 | 273.0 | 600.6 | 61.2 | 600 | 55.1 | 540 | 64.9 | 636 | 58.4 | 572 |
| 64 | 2-5/8 | 8 | 311.0 | 684.2 | 68.6 | 672 | 61.7 | 605 | 73.5 | 720 | 66.1 | 648 |
| 72 | 3 | 9 | 393.0 | 864.6 | 86.9 | 852 | 78.2 | 767 | 91.8 | 900 | 82.7 | 810 |
| 80 | 3-1/4 | 10 | 486.0 | 1069.2 | 110.2 | 1080 | 99.2 | 972 | 116.3 | 1140 | 104.7 | 1026 |
| 88 | 3-5/8 | 11 | 588.0 | 1293.6 | 129.8 | 1272 | 116.8 | 1145 | 137.1 | 1344 | 123.4 | 1210 |
| 96 | 4 | 12 | 699.0 | 1537.8 | 153.1 | 1500 | 137.8 | 1350 | 161.6 | 1584 | 145.5 | 1426 |
| 104 | 4-1/4 | 13 | 821.0 | 1806.2 | 183.7 | 1800 | 165.3 | 1620 | 195.9 | 1920 | 176.3 | 1728 |
| 112 | 4-5/8 | 14 | 952.0 | 2094.4 | 208.2 | 2040 | 187.3 | 1836 | 220.4 | 2160 | 198.4 | 1944 |
| 120 | 5 | 15 | 1090.0 | 2398.0 | 232.7 | 2280 | 209.4 | 2052 | 244.9 | 2400 | 220.4 | 2160 |
| 128 | 5-1/4 | 16 | 1240.0 | 2728.0 | 274.3 | 2688 | 246.9 | 2419 | 289.0 | 2832 | 260.1 | 2549 |
| 136 | 5-5/8 | 17 | 1400.0 | 3080.0 | 306.1 | 3000 | 275.5 | 2700 | 324.5 | 3180 | 292.0 | 2862 |
| 144 | 6 | 18 | 1570.0 | 3454.0 | 342.9 | 3360 | 308.6 | 3024 | 367.3 | 3600 | 330.6 | 3240 |
| 160 | 6-5/8 | 20 | 1940.0 | 4268.0 | 410.2 | 4020 | 369.2 | 3618 | 434.7 | 4260 | 391.2 | 3834 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

Light-weight mooring line, very easy to handle, keeps the same strength in wet or dry environment.
| Fibre | High-tenacity Polypropylene |
| Specific gravity | 0.91–0.93 — floats |
| Melting point | 165 °C |
| Breaking elongation | 12–20% |
| Construction | 3 / 8 / 12-strand |
DURA-PP® 3-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL ton | MBL kN | LDBF ton | LDBF kN |
|---|---|---|---|---|---|---|---|---|
| 12 | 1/2 | 1-1/2 | 6.5 | 14.3 | 2.2 | 21 | 1.9 | 19 |
| 14 | 9/16 | 1-3/4 | 8.8 | 19.4 | 2.9 | 28 | 2.6 | 25 |
| 16 | 5/8 | 2 | 11.6 | 25.5 | 3.8 | 38 | 3.4 | 34 |
| 18 | 3/4 | 2-1/4 | 14.6 | 32.1 | 4.6 | 45 | 4.1 | 41 |
| 22 | 7/8 | 2-3/4 | 21.9 | 48.2 | 6.8 | 67 | 6.2 | 60 |
| 24 | 1 | 3 | 26.0 | 57.2 | 8.2 | 80 | 7.3 | 72 |
| 26 | 1-1/16 | 3-1/4 | 30.6 | 67.3 | 9.2 | 90 | 8.3 | 81 |
| 28 | 1-1/8 | 3-1/2 | 35.4 | 77.9 | 10.8 | 106 | 9.7 | 95 |
| 30 | 1-1/4 | 3-3/4 | 40.7 | 89.5 | 12.0 | 118 | 10.8 | 106 |
| 32 | 1-5/16 | 4 | 46.3 | 101.9 | 13.5 | 132 | 12.1 | 119 |
| 36 | 1-1/2 | 4-1/2 | 58.6 | 128.9 | 17.3 | 170 | 15.6 | 153 |
| 40 | 1-5/8 | 5 | 72.3 | 159.1 | 20.4 | 200 | 18.4 | 180 |
| 44 | 1-3/4 | 5-1/2 | 87.5 | 192.5 | 25.5 | 250 | 23.0 | 225 |
| 48 | 2 | 6 | 104.0 | 228.8 | 28.6 | 280 | 25.7 | 252 |
| 52 | 2-1/8 | 6-1/2 | 122.0 | 268.4 | 34.2 | 335 | 30.8 | 302 |
| 56 | 2-1/4 | 7 | 142.0 | 312.4 | 38.3 | 375 | 34.4 | 338 |
| 60 | 2-1/2 | 7-1/2 | 163.0 | 358.6 | 43.4 | 425 | 39.0 | 383 |
| 64 | 2-5/8 | 8 | 185.0 | 407.0 | 51.0 | 500 | 45.9 | 450 |
| 68 | 2-3/4 | 8-1/2 | 210.0 | 462.0 | 56.1 | 550 | 50.5 | 495 |
| 72 | 3 | 9 | 234.0 | 514.8 | 61.2 | 600 | 55.1 | 540 |
| 80 | 3-1/4 | 10 | 289.0 | 635.8 | 76.5 | 750 | 68.9 | 675 |
| 88 | 3-5/8 | 11 | 350.0 | 770.0 | 91.8 | 900 | 82.7 | 810 |
| 96 | 4 | 12 | 417.0 | 917.4 | 108.2 | 1060 | 97.3 | 954 |
| 100 | 4-1/8 | 12-1/12 | 453.0 | 996.6 | 117.9 | 1155 | 106.1 | 1040 |
DURA-PP® 8-strand & 12-strand — by diameter
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | 8-str MBL t | 8-str MBL kN | 8-str LDBF t | 8-str LDBF kN | 12-str MBL t | 12-str MBL kN | 12-str LDBF t | 12-str LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 3 | 26.0 | 57.2 | 7.7 | 75 | 6.9 | 68 | 8.2 | 80 | 7.3 | 72 |
| 28 | 1-1/8 | 3-1/2 | 35.4 | 77.9 | 10.2 | 100 | 9.2 | 90 | 10.8 | 106 | 9.7 | 95 |
| 30 | 1-1/4 | 3-3/4 | 40.7 | 89.5 | 11.4 | 112 | 10.3 | 101 | 12.0 | 118 | 10.8 | 106 |
| 32 | 1-5/16 | 4 | 46.3 | 101.9 | 13.5 | 132 | 12.1 | 119 | 14.3 | 140 | 12.9 | 126 |
| 36 | 1-1/2 | 4-1/2 | 58.6 | 128.9 | 16.3 | 160 | 14.7 | 144 | 17.3 | 170 | 15.6 | 153 |
| 40 | 1-5/8 | 5 | 72.3 | 159.1 | 20.4 | 200 | 18.4 | 180 | 21.4 | 210 | 19.3 | 189 |
| 44 | 1-3/4 | 5-1/2 | 87.5 | 192.5 | 24.1 | 236 | 21.6 | 212 | 25.5 | 250 | 23.0 | 225 |
| 48 | 2 | 6 | 104.0 | 228.8 | 28.6 | 280 | 25.7 | 252 | 30.6 | 300 | 27.6 | 270 |
| 52 | 2-1/8 | 6-1/2 | 122.0 | 268.4 | 34.2 | 335 | 30.8 | 302 | 36.2 | 355 | 32.7 | 320 |
| 56 | 2-1/4 | 7 | 142.0 | 312.4 | 38.3 | 375 | 34.5 | 338 | 40.8 | 400 | 36.7 | 360 |
| 60 | 2-1/2 | 7-1/2 | 163.0 | 358.6 | 43.4 | 425 | 39.1 | 383 | 45.9 | 450 | 41.3 | 405 |
| 64 | 2-5/8 | 8 | 185.0 | 407.0 | 48.5 | 475 | 43.7 | 428 | 51.0 | 500 | 45.9 | 450 |
| 72 | 3 | 9 | 234.0 | 514.8 | 61.2 | 600 | 55.1 | 540 | 64.3 | 630 | 57.9 | 567 |
| 80 | 3-1/4 | 10 | 289.0 | 635.8 | 76.5 | 750 | 68.9 | 675 | 81.6 | 800 | 73.5 | 720 |
| 88 | 3-5/8 | 11 | 350.0 | 770.0 | 91.8 | 900 | 82.7 | 810 | 96.9 | 950 | 87.2 | 855 |
| 96 | 4 | 12 | 417.0 | 917.4 | 108.2 | 1060 | 97.3 | 954 | 114.3 | 1120 | 102.9 | 1008 |
| 104 | 4-1/4 | 13 | 489.0 | 1075.8 | 127.6 | 1250 | 114.8 | 1125 | 134.7 | 1320 | 121.2 | 1188 |
| 112 | 4-5/8 | 14 | 567.0 | 1247.4 | 142.9 | 1400 | 128.6 | 1260 | 153.1 | 1500 | 137.8 | 1350 |
| 120 | 5.0 | 15 | 651.0 | 1432.2 | 163.3 | 1600 | 146.9 | 1440 | 173.5 | 1700 | 156.1 | 1530 |
| 128 | 5-1/4 | 16 | 741.0 | 1630.2 | 193.9 | 1900 | 174.5 | 1710 | 204.1 | 2000 | 183.7 | 1800 |
| 136 | 5-5/8 | 17 | 836.0 | 1839.2 | 216.3 | 2120 | 194.7 | 1908 | 228.6 | 2240 | 205.7 | 2016 |
| 144 | 6 | 18 | 937.0 | 2061.4 | 240.8 | 2360 | 216.7 | 2124 | 255.1 | 2500 | 229.6 | 2250 |
| 160 | 6-5/8 | 20 | 1160.0 | 2552.0 | 285.7 | 2800 | 257.1 | 2520 | 306.1 | 3000 | 275.5 | 2700 |
Customized diameter and length available on request · Tolerance ±5% per ISO 2307 · LDBF: Line Design Break Force per OCIMF MEG4.

24-strand braided rope: each of the 12 strands is itself a double braid. The additional strand layers provide greater flexibility, easier handling and more even load distribution — smoother handling with reduced risk of kinking or twisting.
| Versions | DURA-PA 24 · DURA-PES 24 · TOUGH-MIX 24 · TOUGH-PLUS 24 |
| Construction | 24-strand (12×2) |
| Benefit | Flexible, kink-resistant handling |
DURA-PA 24 & DURA-PES 24 — by diameter (columns: PA 24 / PES 24)
| Dia mm | Dia inch | Circ inch | kg/100m | kg/220m | MBL t | MBL kN | LDBF t | LDBF kN | kg/100m | kg/220m | MBL t | MBL kN | LDBF t | LDBF kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1-1/2 | 4-1/2 | 81.0 | 178.2 | 32.4 | 318 | 29.3 | 287 | 98.4 | 216.5 | 24.5 | 240 | 22.0 | 216 |
| 40 | 1-5/8 | 5 | 100.0 | 220.0 | 38.5 | 378 | 34.8 | 341 | 121.0 | 266.2 | 30.6 | 300 | 27.6 | 270 |
| 44 | 1-3/4 | 5-1/2 | 121.0 | 266.2 | 46.0 | 450 | 41.4 | 406 | 147.0 | 323.4 | 36.7 | 360 | 33.1 | 324 |
| 48 | 2 | 6 | 144.0 | 316.8 | 55.1 | 540 | 49.6 | 486 | 175.0 | 385.0 | 43.5 | 426 | 39.1 | 383 |
| 52 | 2-1/8 | 6-1/2 | 170.0 | 374.0 | 64.9 | 636 | 58.4 | 572 | 205.0 | 451.0 | 52.0 | 510 | 46.8 | 459 |
